Date | Opponent | Competition | Goals scored | Match report |
---|---|---|---|---|
30 August | Wrexham | Football League Northern | 0 | View report |
06 September | Wrexham | Football League Northern | 1 | View report |
13 September | Manchester City | Football League Northern | 1 | View report |
20 September | Manchester City | Football League Northern | 0 | View report |
27 September | New Brighton | Football League Northern | 1 | View report |
04 October | New Brighton | Football League Northern | 0 | View report |
11 October | Stockport County | Football League Northern | 0 | View report |
18 October | Stockport County | Football League Northern | 1 | View report |
25 October | Everton | Football League Northern | 2 | View report |
01 November | Everton | Football League Northern | 1 | View report |
08 November | Chester City | Football League Northern | 0 | View report |
15 November | Chester City | Football League Northern | 1 | View report |
22 November | Manchester United | Football League Northern | 0 | View report |
29 November | Manchester United | Football League Northern | 1 | View report |
06 December | Tranmere Rovers | Football League Northern | 0 | View report |
13 December | Tranmere Rovers | Football League Northern | 0 | View report |
20 December | Stoke City | Football League Northern | 1 | View report |
25 December | Stoke City | Football League Northern | 1 | View report |
27 December | Bury | Football League Northern | 1 | View report |
03 January | Bury | Football League Northern | 1 | View report |
10 January | Preston North End | Football League Northern | 0 | View report |
17 January | Preston North End | Football League Northern | 0 | View report |
14 February | Blackpool | Football League Northern | 0 | View report |
21 February | Sheffield United | Football League Northern | 2 | View report |
28 February | Sheffield United | Football League Northern | 0 | View report |
21 March | Chester City | Lancashire S. Cup | 1 | View report |
28 March | Rochdale | Football League Northern | 3 | View report |
04 April | Burnley | Football League Northern | 1 | View report |
06 April | Burnley | Football League Northern | 0 | View report |
11 April | Everton | Football League Northern | 0 | View report |
25 April | Blackburn Rovers | Football League Northern | 0 | View report |
09 May | Chester City | Lancashire S. Cup | 0 | View report |
16 May | Preston North End | Football League Northern | 1 | View report |
23 May | Blackburn Rovers | Lancashire S. Cup | 0 | View report |
25 May | Blackpool | Football League Northern | 1 | View report |
30 May | Everton | Football League Northern | 0 | View report |
"Reference to Alan Hansen's assertion (May 15) that Kenny Dalglish was the best player ever to pull on a Liverpool shirt, and that Steven Gerrard could supersede him. His comments, obviously, apply only to the modern era. I have regularly watched football at Anfield and Goodison Park since 1938 and, in my opinion, the greatest Liverpool player was the incomparable Billy Liddell, who played in the old leather boots and with the heavy leather ball. Liddell was a wonderful sporting player, extremely fast, fearless, with a rocket shot in both feet and a terrific header of the ball. A truly great 'one club' player - and I was privileged to have watched him throughout his career."
A letter from Ray Terry to the sports editor of The Telegraph in May 2006