Min. | Opponent | Date | Venue | Competition | Match Report |
---|---|---|---|---|---|
34' | Hull City | 27 August | Anfield | League | View report |
89' | Hull City | 27 August | Anfield | League | View report |
60' | Sheffield Wednesday | 31 August | Hillsborough | League | View report |
38' | Blackburn Rovers | 03 September | Ewood Park | League | View report |
21' | Leicester City | 17 September | Filbert Street | League | View report |
2' | Middlesbrough | 24 September | Anfield | League | View report |
82' | West Ham United | 15 October | Anfield | League | View report |
22' | Bury | 22 October | Gigg Lane | League | View report |
82' | Bury | 22 October | Gigg Lane | League | View report |
? | Rotherham United | 29 October | Anfield | League | View report |
36' | Notts County | 12 November | Anfield | League | View report |
10' pen | Leeds United | 19 November | Elland Road | League | View report |
36' | Fulham | 26 November | Anfield | League | View report |
51' | Fulham | 26 November | Anfield | League | View report |
40' | Port Vale | 03 December | Vale Park | League | View report |
51' | Nottingham Forest | 17 December | Anfield | League | View report |
80' | Nottingham Forest | 17 December | Anfield | League | View report |
89' | Nottingham Forest | 17 December | Anfield | League | View report |
55' pen | Stoke City | 26 December | Anfield | League | View report |
31' | Accrington Stanley | 07 January | Anfield | FA Cup | View report |
32' | Accrington Stanley | 07 January | Anfield | FA Cup | View report |
20' | Leicester City | 21 January | Anfield | League | View report |
60' pen | Leicester City | 21 January | Anfield | League | View report |
32' | Scunthorpe United | 28 January | Anfield | FA Cup | View report |
90' | Scunthorpe United | 28 January | Anfield | FA Cup | View report |
82' | Middlesbrough | 04 February | Ayresome Park | League | View report |
19' | Scunthorpe United | 06 February | Old Show Gr. | FA Cup | View report |
25' | Bury | 03 March | Anfield | League | View report |
11' | Barnsley | 10 March | Oakwell | League | View report |
75' | Barnsley | 10 March | Oakwell | League | View report |
2' | Swansea Town | 17 March | Anfield | League | View report |
72' | Fulham | 07 April | Craven Cottage | League | View report |
"He was a one club man whose loyalty was tremendous. He was our best player for many years and literally carried the team through those Second Division years. The roar that went up at Anfield when he scored was incredible. When we're talking about truly great players like Liddell, for me, he is up there with the likes of Kenny Dalglish. If Steven Gerrard continues to score 20 goals a season for a few more years I will put him in that category, too."
Eric Doig - Liverpool FC historian and author of Essential Liverpool