Min. | Opponent | Date | Venue | Competition | Match Report |
---|---|---|---|---|---|
2' | Chelsea | 07 September | Anfield | League | View report |
50' | Chelsea | 07 September | Anfield | League | View report |
24' | Grimsby Town | 05 October | Blundell Park | League | View report |
70' | Grimsby Town | 05 October | Blundell Park | League | View report |
24' | Middlesbrough | 09 October | Ayresome Park | League | View report |
36' | Middlesbrough | 09 October | Ayresome Park | League | View report |
40' | Sunderland | 14 December | Roker Park | League | View report |
32' | Walsall | 11 January | Fellows Park | FA Cup | View report |
"Stop Billy Liddell! Those will be Everton manager Cliff Britton's final words to his players when they leave their dressing-room to tackle Liverpool in the Second Cup semi-final at Maine Road, Manchester on Saturday.
Stop Billy Liddell and the Liverpool forward line loses its rhythm. He is the man with a kick like a horse and a goaldash like a rocket. Given half a chance and the narrowest gap he can cut through at breakneck speed and find the net before the defence has time to close in."
Everton couldn't stop Billy Liddell who scored Liverpool's second goal in their 2-0 win in the FA Cup semi-final in 1950