Date | Opponent | Competition | Goals scored | Match report |
---|---|---|---|---|
26 August | Bristol City | League | 2 | View report |
29 August | Hull City | League | 1 | View report |
01 September | Bristol City | League | 0 | View report |
05 September | Sheffield United | League | 0 | View report |
12 September | Middlesbrough | League | 1 | View report |
03 October | Swansea Town | League | 0 | View report |
13 February | Plymouth Argyle | League | 0 | View report |
20 February | Swansea Town | League | 0 | View report |
27 February | Brighton & Hove Albion | League | 0 | View report |
05 March | Stoke City | League | 1 | View report |
12 March | Portsmouth | League | 0 | View report |
19 March | Huddersfield Town | League | 0 | View report |
30 March | Aston Villa | League | 0 | View report |
02 April | Lincoln City | League | 0 | View report |
06 April | Derby | League | 0 | View report |
09 April | Leyton Orient | League | 0 | View report |
19 April | Rotherham United | League | 0 | View report |
"Bottles, it has been said have been poised, waiting mouths left high, dry and unslaked as men in their Spion Kop hundreds have halted in silent expectation as Liddell burst through the opposing defence. On such occasions, it has also been said, normally sensible men have greeted the resultant goal by hurling still nearly full bottles into the air and others have been too stunned by the glory of the goal to catch them. Liddell, lifelong teetotaller though he is, would appreciate the compliment. There could be none finer, nor none more deserved."
2nd of July 1967 News of the World